Bayern Munich v Cologne
Matches 26
Total odds 20.49
| Match | Pick | Odd | Result |
|---|---|---|---|
| San Antonio Spurs – LA Clippers USA - NBA | Over/Under 215.50 · Over | 1.36 | Won |
| Bayern Munich – Cologne Germany - Bundesliga | 1UP · Home | 1.03 | Lost |
| Man City – Fulham England - Premier League | 1UP · Home | 1.2 | Lost |
| Alaves – RC Deportivo de A Coruna Spain - LaLiga | European Handicap 2.00 · Home | 1.09 | Won |
| Lazio – Lecce Italy - Serie A | Double Chance · 1x | 1.08 | Won |
| Chelsea – Leeds United England - Premier League | European Handicap 2.00 · Home | 1.07 | Lost |
| Nice – PSG France - Ligue 1 | Double Chance · x2 | 1.1 | Won |
| Sevilla – Betis Spain - LaLiga | European Handicap -2.00 · Away | 1.13 | Won |
| Napoli – Torino Italy - Serie A Starts in 03:51 | Double Chance · 1x | 1.1 | Pending |
| Lens – Toulouse France - Ligue 1 Starts in 03:51 | European Handicap 2.00 · Home | 1.08 | Pending |
| Lille – Lyon France - Ligue 1 Starts in 03:51 | European Handicap -3.00 · Away | 1.05 | Pending |
| Monaco – AJ Auxerre France - Ligue 1 Starts in 03:51 | Over/Under - Early Goals 1.50 · Over | 1.13 | Pending |
| Strasbourg – Brest France - Ligue 1 Starts in 03:51 | Over/Under - Early Goals 1.50 · Over | 1.18 | Pending |
| Real Madrid – Celta Spain - LaLiga Starts in 18:51 | 1UP · Home | 1.09 | Pending |
| Eintracht Frankfurt – Hoffenheim Germany - Bundesliga FT | Over/Under - Early Goals 1.50 · Over | 1.09 | Pending |
| Union Berlin – RB Leipzig Germany - Bundesliga | European Handicap 4.00 · Home | 1.08 | Lost |
| Aston Villa – Sunderland AFC England - Premier League | European Handicap 2.00 · Home | 1.06 | Won |
| Bournemouth – Nottingham Forest England - Premier League | European Handicap 2.00 · Home | 1.08 | Won |
| Schalke – Stuttgart Germany - Bundesliga | European Handicap -2.00 · Away | 1.08 | Won |
| Maccabi Tel-Aviv – Dubai Basketball International - Euroleague | Over/Under 163.50 · Over | 1.24 | Lost |
| BC Zalgiris Kaunas – Panathinaikos BC International - Euroleague | Over/Under 158.50 · Over | 1.36 | Won |
| Bayern Munich – Baskonia Vitoria-Gasteiz International - Euroleague | Over/Under 164.50 · Over | 1.22 | Won |
| ESTAC Troyes – Le Havre France - Ligue 1 | European Handicap -3.00 · Away | 1.06 | Won |
| Como 1907 – Cagliari Italy - Serie A | 1UP · Home | 1.16 | Won |
| Bayer Leverkusen – Paderborn Germany - Bundesliga | Double Chance · 1x | 1.06 | Won |
| SV 07 Elversberg – Freiburg Germany - Bundesliga | European Handicap -2.00 · Away | 1.1 | Won |
Argbet does not place the bet. Open the code on SportyBet. Convert a booking code